| Management number | 219806464 | Release Date | 2026/05/03 | List Price | US$81.98 | Model Number | 219806464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | Edifice |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Crosshair |
| Sport Type | Climbing, Hiking, Running, Snorkeling, Swimming |
| Strap Type | Bracelet |
| Style Name | ブレスレットタイプ |
| Unit Count | 1 Count |
| Item Weight | 121 Grams |
| Closure Type | Push-Button |
| Manufacturer | CASIO(カシオ) |
| Model Number | EFV-100DJ-2BJF |
| Case Diameter | 48 Millimeters |
| Case Thickness | 10.9 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | クォーツ |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | EFV-100DJ-2BJF |
| EU Spare Part Availability Duration | 3 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form